Pogo Pin
—————————————————————Spec————————————————————— | Item | Total height(mm) | Working height(mm) | Stroke | Ø | Current | Contact Resistance | Durability |
90029-01281 | 2.6 | 2 | 0.6 | 1.5 | 1 | 100 | 10000 | |
90029-01213 | 2.6 | 1.8 | 0.8 | 1.48 | 1 | 50 | 10000 | |
90073-01281 | 2.6 | 2 | 0.6 | 1.48 | 1 | 100 | 10000 | |
90066-01233 | 3 | 2 | 1 | 1.8 | 1 | 50 | 10000 | |
90030-01213 | 3.1 | 2.5 | 0.6 | 1.48 | 1 | 50 | 10000 | |
90031-01213 | 3.8 | 3 | 0.8 | 1.48 | 1 | 50 | 10000 | |
90034-01223 | 4.3 | 3.6 | 0.7 | 1.48 | 1 | 50 | 10000 | |
90032-01213 | 5 | 4 | 1 | 1.48 | 1 | 30 | 10000 | |
90095-01213 | 5.1 | 4 | 1.1 | 1.48 | 1 | 100 | 10000 | |
90033-01213 | 6 | 5 | 1 | 1.48 | 1 | 30 | 10000 | |
90129-01233 | 7.5 | 5 | 2.5 | 1.51 | 1 | 50 | 10000 | |
90093-01231 | 8.5 | 7 | 1.5 | 1.5 | 1.5 | 50 | 10000 | |
90086-01113 | 12.5 | 11.5 | 1 | 2 | 1 | 100 | 10000 |
Special Pogo
—————————————————————Spec————————————————————— | Feature | Item | Total height | Working height | stroke | Ø | Current | Contact Resistance | Durability |
Side force | 90098-01113 | 4 | 3.5 | 0.5 | 3.8 | 1 | 50 | 10000 | |
Side Force | 90042-01233 | 12 | 11.4 | 0.6 | 2.5 | 1 | 50 | 20000 | |
Triple side contact | 90087-01233 | 9 | 7.45 | 6.8 | 2.6 | 1 | 50 | 20000 | |
Stable | 90096-01213 | 3.9 | 3.7 | 0.2 | 1.48 | 1 | 100 | 10000 | |
Stable | 90090-01213 | 4.7 | 3.7 | 1 | 1.5 | 1 | 50 | 10000 | |
Stable | 90128-01223 | 5.3 | 5.1 | 0.2 | 1.45 | 1 | 50 | 10000 | |
Stable | 90082-01213 | 6.95 | 5.8 | 1.15 | 1.48 | 1 | 50 | 10000 |
Pogo Pin Connector
—————————————————————Spec————————————————————— | Type | Number of Pin | Item | Working height | Housing height | Housing wid | Housing len | Pitch wid | Pitch len |
1*2 | 2 | 90097-02151 | 2.9 | 1 | 1.8 | 4.8 | X | 4 | |
1*2 | 2 | 90024-02151 | 1.7 | 1 | 1.8 | 4.8 | X | 3 | |
1*2 | 2 | 90094-02231 | 4.5 | 2 | 2.45 | 5.1 | X | 3 | |
1*3 | 3 | 90144-03221 | 5.1 | 1.5 | 2.5 | 10.6 | X | 4 | |
1*3 | 3 | 90145-03121 | 1.5 | 2.5 | 10.6 | X | 4 | ||
1*4 | 4 | 90069-02121 | 5.1 | 1.5 | 2.7 | 12 | X | 3 | |
1*4 | 4 | 90068-02121 | 4.9 | 2.4 | 2.5 | 10.2 | X | 2.54 | |
1*4 | 4 | 90084-02251 | 5.3 | 2.4 | 2.5 | 10.2 | X | 2.54 | |
2*2 | 4 | 4PinD1.5H2.8 | 2 | 1.5 | 5 | 5.66 | 2.5 | 3 | |
2*2 | 4 | 90067-04121 | 1.9 | 4 | 5.08 | 5.08 | 2.54 | 2.54 | |
2*2 | 4 | 3025004SB02 | 2 | 1.5 | 5 | 5 | 2.5 | 3 | |
2*2 | 4 | 90016-04151 | 2.3 | 2.2 | 3.5 | 3.5 | 1.6 | 3.5 | |
1*5 | 5 | 90037-05231 | 6 | 2.2 | 2.5 | 12.8 | X | 2.5 | |
1*6 | 6 | 90071-06231 | 6 | 4.5 | 2.7 | 15.24 | X | 2.54 | |
2*3 | 6 | 90061-05231 | 3.4 | 2.5 | 5.1 | 7.62 | X | 2.54 | |
1*7 | 7 | 90035-07231 | 7 | 4 | 2.5 | 17.78 | X | 2.54 | |
1*7 | 7 | 90012-07151 | 7 | 5.1 | 2.56 | 15.8 | X | 2 |
Large Current
—————————————————————Spec————————————————————— | Item | Total height | Working height | stroke | Ø | Current | Contact Resistance | Durability |
90069-02121 | 6 | 5.1 | 0.9 | 1.5 | 3 | 20 | 10000 | |
90068-02121 | 6 | 4.9 | 1.1 | 2.2 | 3 | 20 | 10000 | |
90084-02251 | 6 | 5.3 | 0.7 | 2.2 | 2.5 | 30 | 20000 | |
90037-05231 | 7 | 6 | 1 | 1.5 | 2 | 30 | 10000 | |
90071-06231 | 9.7 | 7 | 2.7 | 2.2 | 2.7 | 20 | 10000 | |
90035-07231 | 7 | 6 | 1 | 1.8 | 3 | 50 | 20000 |
Long Durability
—————————————————————Spec————————————————————— | Feature | Item | Total height | Working height | stroke | Ø | Current | Contact Resistance | Durability |
Stable | 90042-01233 | 12 | 11.4 | 0.6 | 2.5 | 1 | 50 | 20000 | |
Double contact | 90087-01233 | 9 | 7.45 | 1.55 | 2.6 | 1 | 50 | 20000 | |
Normal | 90084-02251 | 6 | 5.3 | 0.7 | 1.5 | 2.5 | 30 | 20000 | |
Normal | 90061-05231 | 4.5 | 3.6 | 0.9 | 2 | 1 | 50 | 20000 | |
vertical contact | 90035-07231 | 7 | 6 | 1 | 2 | 3 | 50 | 20000 |
Crownspring
—————————————————————Crown Spring————————————————————— | Current(A) |
50~250 |
Cable
Item | Feature | —————————————————————Cable————————————————————— |
90077-11101 | Quickly Charging |